The referendum for the selection rules of the Student Regent has finally concluded successfully after months of logistical preparations and campaigns, of bitter debates and divisive partisan propaganda. The iskolar ng bayan can now be assured that we will be able to select our sole representative to the Board of Regents in a month or two to uphold our interests amidst intensifying schemes of commercialization and amidst threats of new rounds of tuition and laboratory fee increases.
We have once again proven that students united will never be defeated. Here’s to greater victory in defending our rights!
| UP Campus | YES | % | NO | % |
| UP Baguio | 1,680 | 98.4 | 14 | 0.8 |
| UP Diliman | 7,147 | 63.2 | 4,031 | 35.6 |
| UP Diliman in Pampanga | 371 | 90.9 | 29 | 7.1 |
| UP Los Banos | 4,025 | 79.5 | 982 | 19.4 |
| UP Manila | 1,500 | 54.5 | 1,243 | 45.1 |
| UP Manila in Baler, Aurora | 54 | 93.1 | 3 | 5.7 |
| UP Manila in Palo, Leyte | 105 | 68.2 | 42 | 27.3 |
| UP Mindanao | 737 | 98.4 | 4 | 0.5 |
| UP Open University | 54 | 64.3 | 18 | 21.4 |
| UP Visayas Cebu College | 767 | 90.7 | 74 | 8.8 |
| UP Visayas Iloilo City | 532 | 94.7 | 23 | 4.1 |
| UP Visayas Miag-ao | 878 | 89.7 | 71 | 7.3 |
| UP Visayas Tacloban | 403 | 61.4 | 249 | 38.0 |
| TOTAL | 18,253 | 72.1 | 6,783 | 26.8 |
law student, national democracy activist, film school graduate, photography hobbyist
Facebook Comments
Pingbacks to “UP Students Ratify Student Regent Selection Rules”
3 comments to “UP Students Ratify Student Regent Selection Rules”
congrats!
Buti nga “yes” yung nanalo! Congrats saten! Tanong ko lang kung pwede ba ordinary students mag-witness ng pagpili ng GASC ng bagong student regent?